New
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2

2017 Hino 300 Series 616 4x2

$34,990

Excl. Govt. Charges
0 views

Vehicle locationPRESTON, 3072

175,023 km
Automatic
Ute
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2
2017 Hino 300 Series 616  4x2

Car Details

2017 Hino 300 Series 616
Used Car
Automatic
Ute
175,023 km
Diesel
Stock no: 2548
Preston VIC 3072
White
4x2
3 seats
2 doors
4009 cc
1 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Melbourne Truck And Vans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2548
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Melbourne Truck And Vans. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Melbourne Truck And Vans map
  • Mon-Fri: 9:00am-6:00pm
  • Sat: 9:00am-2:00pm
  • Sun: Closed
Melbourne Truck And VansCar Dealership in Preston VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio